| 1224 WA · Unit 284 · Archery | 1238 WA · Unit 284 · Muzzleloader | 1334 WA · Unit 139 · Muzzleloader | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 7% | 7% | 3% | |
| Season dates | 2026-12-01 to 2026-12-16 | 2026-11-21 to 2026-11-30 | 2026-11-25 to 2026-12-08 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.