| 1221 WA · Unit 681 · Special Permit | 1247 WA · Unit 269 · Special Permit | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | 6% | 22% | |
| Season dates | 2025-11-01 to 2025-11-12 | 2025-11-24 to 2025-12-02 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.