| 1220 CA · Hunt 1220 | 1220 WA · Unit 673 · Modern | 1000 WA · Unit 105 · Modern | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 24% | 42% | ||
| Season dates | 2026-11-02 to 2026-11-18 | 2026-11-20 to 2026-11-24 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.