| 1209 AZ · Unit 11M · ARCHERY-ONLY HUNT PERMIT-TAG REQUIRED DEER | 1209 WA · Unit 231 · Modern | 1712 WA · Unit 231 · Modern | 1000 WA · Unit 105 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 74% | 89% | 89% | 42% |
| Season dates | 2026-12-11 to 2026-12-31 | 2026-11-01 to 2026-11-20 | 2026-10-17 to 2026-10-27 | 2026-11-20 to 2026-11-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.