| 1208 AZ · Unit 27 · ARCHERY-ONLY HUNT PERMIT-TAG REQUIRED DEER | 1208 WA · Unit 224 · Modern | 1711 WA · Unit 224 · Modern | 1000 WA · Unit 105 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 57% (2025) | |||
| Males / 100 females | 28 (27, 2025) | |||
| Hunters afield | 23 (2025) | |||
| Public land | 94% | 89% | 89% | 42% |
| Season dates | 2026-08-21 to 2026-09-10 | 2026-11-01 to 2026-11-20 | 2026-10-17 to 2026-10-27 | 2026-11-20 to 2026-11-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.