| 1207 AZ · Unit 17A · ARCHERY-ONLY HUNT PERMIT-TAG REQUIRED DEER | 1207 WA · Unit 218 · Modern | 1710 CA · Hunt 1710 | 1710 WA · Unit 218 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 28–37% (2021–2025) | |||
| Males / 100 females | 22 (17A, 2025) | |||
| Hunters afield | 239 (2025) | |||
| Public land | 73% | 95% | 95% | |
| Season dates | null to null | 2026-11-01 to 2026-11-20 | 2026-10-17 to 2026-10-27 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.