| 1206 AZ · Unit 13B · ARCHERY-ONLY HUNT PERMIT-TAG REQUIRED DEER | 1206 WA · Unit 215 · Modern | 1199 AZ · Unit 1 · ARCHERY-ONLY HUNT PERMIT-TAG REQUIRED DEER | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 34–50% (2021–2025) | 38.9–71% (2023–2025) | ||
| Males / 100 females | 42 (13B, 2025) | 20 (01, 2025) | ||
| Hunters afield | 44 (2025) | 36 (2025) | ||
| Public land | 98% | 73% | 91% | |
| Season dates | 2026-08-21 to 2026-09-10 | 2026-11-01 to 2026-11-20 | 2026-08-21 to 2026-09-10 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.