| 1205 AZ · Unit 13A · ARCHERY-ONLY HUNT PERMIT-TAG REQUIRED DEER | 1205 WA · Unit 204 · Modern | 1707 WA · Unit 204 · Modern | 1000 WA · Unit 105 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 44–80% (2021–2025) | |||
| Males / 100 females | 37 (13A, 2025) | |||
| Hunters afield | 17 (2025) | |||
| Public land | 85% | 48% | 48% | 42% |
| Season dates | 2026-08-21 to 2026-09-10 | 2026-11-01 to 2026-11-20 | 2026-10-17 to 2026-10-27 | 2026-11-20 to 2026-11-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.