| 1205 AZ · Unit 13A · ARCHERY-ONLY HUNT PERMIT-TAG REQUIRED DEER | 1205 WA · Unit 204 · Modern | 1199 AZ · Unit 1 · ARCHERY-ONLY HUNT PERMIT-TAG REQUIRED DEER | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 44–80% (2021–2025) | 38.9–71% (2023–2025) | ||
| Males / 100 females | 37 (13A, 2025) | 20 (01, 2025) | ||
| Hunters afield | 17 (2025) | 36 (2025) | ||
| Public land | 85% | 48% | 91% | |
| Season dates | 2026-08-21 to 2026-09-10 | 2026-11-01 to 2026-11-20 | 2026-08-21 to 2026-09-10 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.