| 1204 AZ · Unit 12A · ARCHERY-ONLY HUNT PERMIT-TAG REQUIRED DEER | 1204 WA · Unit 175 · Modern | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 20.4–54% (2021–2025) | ||
| Males / 100 females | 42 (12A, 2025) | ||
| Hunters afield | 13 (2025) | ||
| Public land | 100% | 94% | |
| Season dates | 2026-08-21 to 2026-09-10 | 2026-11-20 to 2026-11-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.