| 1203 AZ · Unit 11M · ARCHERY-ONLY HUNT PERMIT-TAG REQUIRED DEER | 1203 CA · Hunt 1203 | 1203 WA · Unit 145 · Any tag | 1212 CA · Hunt 1212 | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 39.4–60% (2021–2025) | |||
| Males / 100 females | ||||
| Hunters afield | 343 (2025) | |||
| Public land | 74% | 4% | ||
| Season dates | 2026-12-11 to 2026-12-31 | 2026-11-16 to 2026-11-19 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.