| 1202 AZ · Unit 11M · ARCHERY-ONLY HUNT PERMIT-TAG REQUIRED DEER | 1202 WA · Unit 145 · Modern | 1209 AZ · Unit 11M · ARCHERY-ONLY HUNT PERMIT-TAG REQUIRED DEER | 1209 WA · Unit 231 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 43–73% (2023–2025) | |||
| Males / 100 females | ||||
| Hunters afield | 11 (2025) | |||
| Public land | 74% | 4% | 74% | 89% |
| Season dates | 2026-10-30 to 2026-11-12 | 2026-11-07 to 2026-11-19 | 2026-12-11 to 2026-12-31 | 2026-11-01 to 2026-11-20 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.