| 1202 AZ · Unit 11M · ARCHERY-ONLY HUNT PERMIT-TAG REQUIRED DEER | 1202 WA · Unit 145 · Modern | 1001 AZ · Unit 1 · GENERAL DEER | 1001 ID · Unit 1 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 43–73% (2023–2025) | 56–67% (2023–2025) | 51–55% (2023–2025) | |
| Males / 100 females | 20 (01, 2025) | |||
| Hunters afield | 11 (2025) | 282 (2025) | 55 (2025) | |
| Public land | 74% | 4% | 91% | 69% |
| Season dates | 2026-10-30 to 2026-11-12 | 2026-11-07 to 2026-11-19 | 2026-10-23 to 2026-11-01 | 2026-08-30 to 2026-12-01 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.