| 1200 AZ · Unit 3A · ARCHERY-ONLY HUNT PERMIT-TAG REQUIRED DEER | 1200 WA · Unit 127 · Modern | 1199 AZ · Unit 1 · ARCHERY-ONLY HUNT PERMIT-TAG REQUIRED DEER | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 38–79% (2023–2025) | 38.9–71% (2023–2025) | ||
| Males / 100 females | 16 (03A/03C, 2025) | 20 (01, 2025) | ||
| Hunters afield | 110 (2025) | 36 (2025) | ||
| Public land | 30% | 2% | 91% | |
| Season dates | 2026-08-21 to 2026-09-10 | 2026-11-07 to 2026-11-19 | 2026-08-21 to 2026-09-10 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.