| 11B01 SD · Unit 11B · WRD | 11B02 SD · Unit 11B · West River Deer | 11B11 SD · Unit 11B · West River Deer | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 43–54% (2021–2024) | 31% (2025) | 55–62% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | null to null | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.