| 1199 AZ · Unit 1 · ARCHERY-ONLY HUNT PERMIT-TAG REQUIRED DEER | 1208 AZ · Unit 27 · ARCHERY-ONLY HUNT PERMIT-TAG REQUIRED DEER | 1208 WA · Unit 224 · Modern | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 38.9–71% (2023–2025) | 57% (2025) | ||
| Males / 100 females | 20 (01, 2025) | 28 (27, 2025) | ||
| Hunters afield | 36 (2025) | 23 (2025) | ||
| Public land | 91% | 94% | 89% | |
| Season dates | 2026-08-21 to 2026-09-10 | 2026-08-21 to 2026-09-10 | 2026-11-01 to 2026-11-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.