| 1184 AZ · Unit 6B · MUZZLELOADER DEER | 1184 ID · Unit 60-1 · Any Weapon | 1109 AZ · Unit 30B · GENERAL DEER | 1109 ID · Unit 60-1 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 21–87% (2023–2025) | 57.1–66.7% (2019–2020) | 20–50% (2023–2025) | 62–75% (2023–2025) |
| Males / 100 females | 28 (06B, 2025) | 14 (30B, 2025) | ||
| Hunters afield | 15 (2025) | 14 (2020) | 75 (2025) | 223 (2025) |
| Public land | 96% | 52% | ||
| Season dates | 2026-10-23 to 2026-10-29 | 2026-10-10 to 2026-11-30 | 2026-11-06 to 2026-11-12 | 2026-10-10 to 2026-10-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.