| 1181 AZ · Unit 34A · CHAMP (GENERAL) DEER (CHALLENGED HUNTER ACCESS MOBILITY PERMIT REQUIRED, SEE R12-4-217) | 1181 ID · Unit 55-1 · Any Weapon | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 25–53% (2023–2025) | 100% (2020–2025) | |
| Males / 100 females | 24 (34A, 2024) | ||
| Hunters afield | 104 (2025) | 1 (2025) | |
| Public land | 59% | ||
| Season dates | 2026-11-13 to 2026-11-19 | 2026-10-05 to 2026-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.