| 1179 AZ · Unit 12A · CHAMP (GENERAL) DEER (CHALLENGED HUNTER ACCESS MOBILITY PERMIT REQUIRED, SEE R12-4-217) | 1179 ID · Unit 54 · Any Weapon | 1178 AZ · Unit 34A · YOUTH-ONLY (GENERAL) DEER | 1178 ID · Unit 54 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33–75% (2023–2025) | 0–100% (2021–2023) | 21–41.2% (2023–2025) | 0–100% (2023–2025) |
| Males / 100 females | 42 (12A, 2025) | 24 (34A, 2024) | ||
| Hunters afield | 8 (2025) | 1 (2023) | 5 (2025) | |
| Public land | 100% | 59% | 59% | 59% |
| Season dates | 2026-09-18 to 2026-09-24 | 2026-11-15 to 2026-11-30 | 2026-10-09 to 2026-10-15 | 2026-10-05 to 2026-10-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.