| 1177 AZ · Unit 42 · YOUTH-ONLY (GENERAL) DEER | 1177 ID · Unit 54 · Archery | 1080 AZ · Unit 21 · GENERAL DEER | 1080 ID · Unit 54 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–57% (2023–2025) | 0–100% (2023–2025) | 32–50% (2023–2025) | 14–22% (2023–2025) |
| Males / 100 females | 19 (42, 2025) | 23 (21, 2025) | ||
| Hunters afield | 107 (2025) | 3 (2025) | 191 (2025) | 341 (2025) |
| Public land | 67% | 59% | 89% | 59% |
| Season dates | 2026-11-20 to 2026-11-29 | 2026-08-30 to 2026-09-30 | 2026-11-06 to 2026-11-12 | 2024-08-15 to 2024-09-14 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.