| 1177 AZ · Unit 42 · YOUTH-ONLY (GENERAL) DEER | 1177 ID · Unit 54 · Archery | 1070 AZ · Unit 42 · GENERAL DEER | 1070 ID · Unit 29 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–57% (2023–2025) | 0–100% (2023–2025) | 16–60% (2023–2025) | 32–60% (2022–2025) |
| Males / 100 females | 19 (42, 2025) | 19 (42, 2025) | 34 (Lemhi, 2024) | |
| Hunters afield | 107 (2025) | 3 (2025) | 224 (2025) | 10 (2025) |
| Public land | 67% | 59% | 67% | 80% |
| Season dates | 2026-11-20 to 2026-11-29 | 2026-08-30 to 2026-09-30 | 2026-11-06 to 2026-11-15 | 2026-08-01 to 2026-09-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.