| 1175 AZ · Unit 36C · YOUTH-ONLY (GENERAL) DEER | 1175 ID · Unit 50-1 · Any Weapon | 1151 AZ · Unit 36C · GENERAL DEER | 1151 ID · Unit 13 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 52–68% (2023–2025) | 0–100% (2021–2023) | 48–80.8% (2023–2025) | 0–67% (2022–2025) |
| Males / 100 females | 22 (36C, 2023) | 22 (36C, 2023) | 31 (Hells Canyon, 2019) | |
| Hunters afield | 86 (2025) | 1 (2023) | 42 (2025) | 18 (2025) |
| Public land | 81% | 81% | 28% | |
| Season dates | 2026-11-20 to 2026-11-26 | 2026-10-10 to 2026-11-30 | 2026-12-11 to 2026-12-31 | 2026-10-10 to 2026-11-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.