| 1175 AZ · Unit 36C · YOUTH-ONLY (GENERAL) DEER | 1175 ID · Unit 50-1 · Any Weapon | 1001 AZ · Unit 1 · GENERAL DEER | 1001 ID · Unit 1 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 52–68% (2023–2025) | 0–100% (2021–2023) | 56–67% (2023–2025) | 51–55% (2023–2025) |
| Males / 100 females | 22 (36C, 2023) | 20 (01, 2025) | ||
| Hunters afield | 86 (2025) | 1 (2023) | 282 (2025) | 55 (2025) |
| Public land | 81% | 91% | 69% | |
| Season dates | 2026-11-20 to 2026-11-26 | 2026-10-10 to 2026-11-30 | 2026-10-23 to 2026-11-01 | 2026-08-30 to 2026-12-01 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.