| 1171 AZ · Unit 35A · YOUTH-ONLY (GENERAL) DEER | 1171 ID · Unit 44 · Any Weapon | 1103 AZ · Unit 29 · GENERAL DEER | 1103 ID · Unit 44 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 44–66% (2023–2025) | 50–100% (2022–2025) | 36–40% (2023–2025) | 20–72% (2023–2025) |
| Males / 100 females | 50 (35A, 2025) | 36 (Smoky-Bennett, 2015) | 43 (29, 2025) | 36 (Smoky-Bennett, 2015) |
| Hunters afield | 71 (2025) | 1 (2025) | 140 (2025) | 67 (2025) |
| Public land | 65% | 51% | 68% | 51% |
| Season dates | 2026-10-09 to 2026-10-15 | 2026-09-15 to 2026-10-31 | 2026-12-11 to 2026-12-31 | 2026-10-10 to 2026-11-10 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.