| 117 NV · Unit 203 · Weapon Restriction | Restricted Antlered Mule Deer Hunt | Shotgun or Bow Only | 203 | Nov 05 - Nov 30 NV · Unit 203 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2025) | ||
| Males / 100 females | |||
| Hunters afield | 2 (2025) | ||
| Public land | 58% | 58% | |
| Season dates | 2025-11-05 to 2025-11-30 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.