| 1169 AZ · Unit 33 · YOUTH-ONLY (GENERAL) DEER | 1169 ID · Unit 40 · Any Weapon | 1031 AZ · Unit 20A · GENERAL DEER | 1031 ID · Unit 40 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 49–62% (2023–2025) | 0–100% (2022–2025) | 39–83% (2023–2025) | 79–81% (2023–2025) |
| Males / 100 females | 11 (33, 2025) | 19 (20A, 2025) | ||
| Hunters afield | 168 (2025) | 5 (2025) | 512 (2025) | 196 (2025) |
| Public land | 82% | 76% | 82% | 76% |
| Season dates | 2026-10-09 to 2026-10-15 | 2026-11-01 to 2026-11-24 | 2026-10-23 to 2026-11-01 | 2026-11-01 to 2026-11-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.