| 1168 AZ · Unit 32 · YOUTH-ONLY (GENERAL) DEER | 1168 ID · Unit 39 · Any Weapon | 1119 AZ · Unit 32 · GENERAL DEER | 1119 ID · Unit 18 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 57–72% (2023–2025) | 0–100% (2023–2025) | 50–64% (2023–2025) | 23–59% (2023–2025) |
| Males / 100 females | 39 (31/32, 2025) | 24 (Boise River, 2021) | 39 (31/32, 2025) | 31 (Hells Canyon, 2019) |
| Hunters afield | 173 (2025) | 1 (2025) | 167 (2025) | 26 (2025) |
| Public land | 74% | 77% | 74% | 79% |
| Season dates | 2026-10-09 to 2026-10-18 | 2026-08-15 to 2026-09-30 | 2026-12-11 to 2026-12-31 | 2026-10-10 to 2026-11-20 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.