| 1167 AZ · Unit 31 · YOUTH-ONLY (GENERAL) DEER | 1167 ID · Unit 36B · Any Weapon | 1115 AZ · Unit 31 · GENERAL DEER | 1115 ID · Unit 1 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 67–74% (2023–2025) | 0–100% (2022–2024) | 36–53% (2023–2025) | 28–77% (2023–2025) |
| Males / 100 females | 39 (31, 2025) | 21 (Salmon, 2023) | 39 (31, 2025) | |
| Hunters afield | 21 (2025) | 2 (2024) | 228 (2025) | 29 (2025) |
| Public land | 93% | 69% | ||
| Season dates | 2026-10-09 to 2026-10-18 | 2026-10-10 to 2026-11-30 | 2026-12-11 to 2026-12-31 | 2026-10-10 to 2026-10-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.