| 1167 AZ · Unit 31 · YOUTH-ONLY (GENERAL) DEER | 1167 ID · Unit 36B · Any Weapon | 1102 AZ · Unit 29 · GENERAL DEER | 1102 ID · Unit 36B · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 67–74% (2023–2025) | 0–100% (2022–2024) | 53–74% (2023–2025) | 40–72% (2023–2025) |
| Males / 100 females | 39 (31, 2025) | 21 (Salmon, 2023) | 43 (29, 2025) | 21 (Salmon, 2023) |
| Hunters afield | 21 (2025) | 2 (2024) | 33 (2025) | 15 (2025) |
| Public land | 93% | 68% | 93% | |
| Season dates | 2026-10-09 to 2026-10-18 | 2026-10-10 to 2026-11-30 | 2026-11-27 to 2026-12-06 | 2026-09-15 to 2026-10-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.