| 1164 AZ · Unit 29 · YOUTH-ONLY (GENERAL) DEER | 1164 ID · Unit 33 · Muzzleloader | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 43–81.4% (2023–2025) | 0–100% (2021–2023) | |
| Males / 100 females | 43 (29, 2025) | 11 (Sawtooth, 2023) | |
| Hunters afield | 14 (2025) | 1 (2023) | |
| Public land | 68% | 93% | |
| Season dates | 2026-10-09 to 2026-10-18 | 2026-11-10 to 2026-11-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.