| 1162 AZ · Unit 27 · YOUTH-ONLY (GENERAL) DEER | 1162 ID · Unit 28 · Any Weapon | 1101 AZ · Unit 29 · GENERAL DEER | 1101 ID · Unit 28 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 38–83% (2023–2025) | 0–100% (2023–2025) | 45–56% (2023–2025) | 33–82% (2023–2025) |
| Males / 100 females | 28 (27, 2025) | 43 (29, 2025) | ||
| Hunters afield | 21 (2025) | 1 (2025) | 139 (2025) | 15 (2025) |
| Public land | 94% | 96% | 68% | 96% |
| Season dates | 2026-10-09 to 2026-10-15 | 2026-10-10 to 2026-11-30 | 2026-11-06 to 2026-11-12 | 2026-09-15 to 2026-10-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.