| 1161 AZ · Unit 23 · YOUTH-ONLY (GENERAL) DEER | 1161 ID · Unit 27 · Any Weapon | 1087 AZ · Unit 23 · GENERAL DEER | 1087 ID · Unit 33-1 · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 54–94% (2023–2025) | 0–100% (2022–2025) | 29–38% (2023–2025) | 30–67% (2023–2025) |
| Males / 100 females | 17 (23, 2025) | 17 (23, 2025) | ||
| Hunters afield | 89 (2025) | 97 (2025) | 44 (2025) | 141 (2025) |
| Public land | 98% | 100% | 98% | |
| Season dates | 2026-10-09 to 2026-10-15 | 2026-11-01 to 2026-11-18 | 2026-12-11 to 2026-12-31 | 2026-11-10 to 2026-11-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.