| 1160 AZ · Unit 22 · YOUTH-ONLY (GENERAL) DEER | 1160 ID · Unit 26 · Any Weapon | 1084 AZ · Unit 22 · GENERAL DEER | 1084 ID · Unit 22 · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 54–68% (2023–2025) | 0–100% (2023–2025) | 25–67% (2023–2025) | 22–50% (2023–2025) |
| Males / 100 females | 22 (22, 2025) | 22 (22, 2025) | 23 (Weiser River, 2019) | |
| Hunters afield | 125 (2025) | 36 (2025) | 33 (2025) | 16 (2025) |
| Public land | 96% | 100% | 96% | 74% |
| Season dates | 2026-10-09 to 2026-10-15 | 2026-11-01 to 2026-11-18 | 2026-12-11 to 2026-12-31 | 2026-10-01 to 2026-10-09 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.