| 1159 AZ · Unit 21 · YOUTH-ONLY (GENERAL) DEER | 1159 ID · Unit 22 · Any Weapon | 1081 AZ · Unit 21 · GENERAL DEER | 1081 ID · Unit 68A · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 42–67% (2023–2025) | 100% (2023–2025) | 38–67% (2023–2025) | 24–32% (2023–2025) |
| Males / 100 females | 23 (21, 2025) | 23 (Weiser River, 2019) | 23 (21, 2025) | |
| Hunters afield | 130 (2025) | 6 (2025) | 18 (2025) | 221 (2025) |
| Public land | 89% | 74% | 89% | 7% |
| Season dates | 2026-10-02 to 2026-10-08 | 2026-11-01 to 2026-11-24 | 2026-12-11 to 2026-12-31 | 2024-08-30 to 2024-12-19 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.