| 1158 AZ · Unit 20C · YOUTH-ONLY (GENERAL) DEER | 1158 ID · Unit 21A · Muzzleloader | 1083 AZ · Unit 22 · GENERAL DEER | 1083 ID · Unit 21A · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 55–63% (2023–2025) | 100% (2022–2025) | 32–38% (2023–2025) | 26–40% (2023–2025) |
| Males / 100 females | 23 (20C, 2024) | 21 (Salmon, 2023) | 22 (22, 2025) | 21 (Salmon, 2023) |
| Hunters afield | 38 (2025) | 1 (2025) | 283 (2025) | 5 (2025) |
| Public land | 78% | 89% | 96% | 89% |
| Season dates | 2026-10-02 to 2026-10-11 | 2026-11-01 to 2026-11-30 | 2026-11-06 to 2026-11-12 | 2026-11-01 to 2026-11-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.