| 1158 AZ · Unit 20C · YOUTH-ONLY (GENERAL) DEER | 1158 ID · Unit 21A · Muzzleloader | 1034 AZ · Unit 20C · GENERAL DEER | 1034 ID · Unit 44 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 55–63% (2023–2025) | 100% (2022–2025) | 19–41% (2023–2025) | 72–74% (2023–2025) |
| Males / 100 females | 23 (20C, 2024) | 21 (Salmon, 2023) | 23 (20C, 2024) | 36 (Smoky-Bennett, 2015) |
| Hunters afield | 38 (2025) | 1 (2025) | 104 (2025) | 205 (2025) |
| Public land | 78% | 89% | 78% | 51% |
| Season dates | 2026-10-02 to 2026-10-11 | 2026-11-01 to 2026-11-30 | 2026-11-13 to 2026-11-19 | 2026-09-15 to 2026-10-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.