| 1157 AZ · Unit 20B · YOUTH-ONLY (GENERAL) DEER | 1157 ID · Unit 21-1 · Archery | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 49–68% (2023–2025) | 0–100% (2023–2025) | |
| Males / 100 females | 30 (20B, 2024) | ||
| Hunters afield | 127 (2025) | 1 (2025) | |
| Public land | 88% | ||
| Season dates | 2026-10-09 to 2026-10-15 | 2026-08-01 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.