| 1157 AZ · Unit 20B · YOUTH-ONLY (GENERAL) DEER | 1157 ID · Unit 21-1 · Archery | 1071 AZ · Unit 43A · GENERAL DEER | 1071 ID · Unit 22 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 49–68% (2023–2025) | 0–100% (2023–2025) | 24.2–38% (2023–2025) | 39–64% (2023–2025) |
| Males / 100 females | 30 (20B, 2024) | 12 (43A, 2025) | 23 (Weiser River, 2019) | |
| Hunters afield | 127 (2025) | 1 (2025) | 732 (2025) | 23 (2025) |
| Public land | 88% | 59% | 74% | |
| Season dates | 2026-10-09 to 2026-10-15 | 2026-08-01 to 2026-09-30 | 2026-11-06 to 2026-11-15 | 2026-08-15 to 2026-09-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.