| 1157 AZ · Unit 20B · YOUTH-ONLY (GENERAL) DEER | 1157 ID · Unit 21-1 · Archery | 1032 AZ · Unit 20B · GENERAL DEER | 1032 ID · Unit 41 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 49–68% (2023–2025) | 0–100% (2023–2025) | 12–28% (2023–2025) | 61–67% (2023–2025) |
| Males / 100 females | 30 (20B, 2024) | 30 (20B, 2024) | ||
| Hunters afield | 127 (2025) | 1 (2025) | 180 (2025) | 73 (2025) |
| Public land | 88% | 88% | 80% | |
| Season dates | 2026-10-09 to 2026-10-15 | 2026-08-01 to 2026-09-30 | 2026-11-06 to 2026-11-12 | 2026-11-01 to 2026-11-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.