| 1155 AZ · Unit 17B · YOUTH-ONLY (GENERAL) DEER | 1155 ID · Unit 20A · Any Weapon | 1012 AZ · Unit 10 · GENERAL DEER | 1012 ID · Unit 20A · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50–67.1% (2023–2025) | 43–55% (2023–2025) | 23–45% (2023–2025) | 46–55% (2023–2025) |
| Males / 100 females | 59 (17B, 2025) | 10 (10, 2025) | ||
| Hunters afield | 40 (2025) | 9 (2025) | 212 (2025) | 85 (2025) |
| Public land | 82% | 100% | 39% | 100% |
| Season dates | 2026-10-09 to 2026-10-18 | 2026-11-01 to 2026-11-18 | 2026-10-23 to 2026-11-01 | 2026-11-01 to 2026-11-18 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.