| 1153 AZ · Unit 10 · YOUTH-ONLY (GENERAL) DEER | 1153 ID · Unit 18 · Any Weapon | 1154 AZ · Unit 12A · YOUTH-ONLY (GENERAL) DEER | 1154 ID · Unit 18 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 40–89% (2023–2025) | 50–100% (2023–2025) | 64.7–86% (2023–2025) | 80–100% (2023–2025) |
| Males / 100 females | 10 (10, 2025) | 31 (Hells Canyon, 2019) | 42 (12A, 2025) | 31 (Hells Canyon, 2019) |
| Hunters afield | 59 (2025) | 4 (2025) | 490 (2025) | 2 (2025) |
| Public land | 39% | 79% | 100% | 79% |
| Season dates | 2026-10-02 to 2026-10-11 | 2026-10-17 to 2026-11-09 | 2026-10-09 to 2026-10-12 | 2026-11-10 to 2026-11-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.