| 1152 AZ · Unit 5A · YOUTH-ONLY (GENERAL) DEER | 1152 ID · Unit 14 · Any Weapon | 1006 AZ · Unit 5A · GENERAL DEER | 1006 ID · Unit 13 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 34–67% (2023–2025) | 0–100% (2022–2025) | 0–36.3% (2023–2025) | 55–57% (2023–2025) |
| Males / 100 females | 37 (05A, 2025) | 37 (05A, 2025) | 31 (Hells Canyon, 2019) | |
| Hunters afield | 64 (2025) | 18 (2025) | 15 (2025) | 109 (2025) |
| Public land | 68% | 66% | 68% | 28% |
| Season dates | 2026-10-09 to 2026-10-15 | 2026-10-10 to 2026-11-20 | 2026-10-30 to 2026-11-08 | 2026-10-10 to 2026-11-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.