| 1148 AZ · Unit 36C · GENERAL DEER | 1148 ID · Unit 11 · Any Weapon | 1175 AZ · Unit 36C · YOUTH-ONLY (GENERAL) DEER | 1175 ID · Unit 50-1 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 29–61% (2023–2025) | 0–100% (2023–2025) | 52–68% (2023–2025) | 0–100% (2021–2023) |
| Males / 100 females | 22 (36C, 2023) | 31 (Hells Canyon, 2019) | 22 (36C, 2023) | |
| Hunters afield | 155 (2025) | 1 (2025) | 86 (2025) | 1 (2023) |
| Public land | 81% | 26% | 81% | |
| Season dates | 2026-10-23 to 2026-10-29 | 2026-08-30 to 2026-12-01 | 2026-11-20 to 2026-11-26 | 2026-10-10 to 2026-11-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.