| 1147 AZ · Unit 36B · GENERAL DEER | 1147 ID · Unit 68A · Archery | 1081 AZ · Unit 21 · GENERAL DEER | 1081 ID · Unit 68A · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 35–66% (2023–2025) | 28–67% (2023–2025) | 38–67% (2023–2025) | 24–32% (2023–2025) |
| Males / 100 females | 12 (36B, 2024) | 23 (21, 2025) | ||
| Hunters afield | 151 (2025) | 43 (2025) | 18 (2025) | 221 (2025) |
| Public land | 84% | 7% | 89% | 7% |
| Season dates | 2026-12-11 to 2026-12-31 | 2026-08-30 to 2026-12-19 | 2026-12-11 to 2026-12-31 | 2024-08-30 to 2024-12-19 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.