| 1145 AZ · Unit 36B · GENERAL DEER | 1145 ID · Unit 63A · Any Weapon | 1068 AZ · Unit 39 · GENERAL DEER | 1068 ID · Unit 63A · Short-Range Weapons | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 21–32% (2023–2025) | 25–31% (2023–2025) | 16.4–38.3% (2023–2025) | 47–60% (2023–2025) |
| Males / 100 females | 12 (36B, 2024) | 7 (39, 2025) | ||
| Hunters afield | 539 (2025) | 131 (2025) | 719 (2025) | 43 (2025) |
| Public land | 84% | 18% | 73% | 18% |
| Season dates | 2026-11-06 to 2026-11-12 | 2024-10-10 to 2024-11-03 | 2026-11-06 to 2026-11-15 | 2026-10-05 to 2026-11-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.