| 1144 AZ · Unit 36B · GENERAL DEER | 1144 ID · Unit 64 · Any Weapon | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 18–43% (2023–2025) | 27–100% (2023–2025) | |
| Males / 100 females | 12 (36B, 2024) | ||
| Hunters afield | 533 (2025) | 202 (2025) | |
| Public land | 84% | 30% | |
| Season dates | 2026-10-23 to 2026-10-29 | 2026-10-10 to 2026-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.