| 1142 AZ · Unit 36A · GENERAL DEER | 1142 ID · Unit 50-1X · Any Weapon | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 28–36% (2023–2025) | 42–100% (2021–2025) | |
| Males / 100 females | 11 (36A, 2023) | ||
| Hunters afield | 57 (2025) | 28 (2025) | |
| Public land | 65% | ||
| Season dates | 2026-11-27 to 2026-12-06 | 2026-10-01 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.