| 1142 AZ · Unit 36A · GENERAL DEER | 1142 ID · Unit 50-1X · Any Weapon | 1001 AZ · Unit 1 · GENERAL DEER | 1001 ID · Unit 1 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 28–36% (2023–2025) | 42–100% (2021–2025) | 56–67% (2023–2025) | 51–55% (2023–2025) |
| Males / 100 females | 11 (36A, 2023) | 20 (01, 2025) | ||
| Hunters afield | 57 (2025) | 28 (2025) | 282 (2025) | 55 (2025) |
| Public land | 65% | 91% | 69% | |
| Season dates | 2026-11-27 to 2026-12-06 | 2026-10-01 to 2026-11-15 | 2026-10-23 to 2026-11-01 | 2026-08-30 to 2026-12-01 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.