| 1138 AZ · Unit 35B · GENERAL DEER | 1138 ID · Unit 38 · Short-Range Weapons | 1172 AZ · Unit 35B · YOUTH-ONLY (GENERAL) DEER | 1172 ID · Unit 45 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 37–50% (2023–2025) | 28–57% (2023–2025) | 45–59% (2023–2025) | 0–100% (2023–2025) |
| Males / 100 females | 44 (35B, 2025) | 44 (35B, 2025) | 36 (Smoky-Bennett, 2015) | |
| Hunters afield | 50 (2025) | 7 (2025) | 174 (2025) | 1 (2025) |
| Public land | 63% | 39% | 63% | 64% |
| Season dates | 2026-11-27 to 2026-12-06 | 2026-10-10 to 2026-10-29 | 2026-10-09 to 2026-10-15 | 2026-08-15 to 2026-09-14 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.