| 1138 AZ · Unit 35B · GENERAL DEER | 1138 ID · Unit 38 · Short-Range Weapons | 1141 AZ · Unit 36A · GENERAL DEER | 1141 ID · Unit 38 · Short-Range Weapons | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 37–50% (2023–2025) | 28–57% (2023–2025) | 20–40% (2023–2025) | 17–29% (2022–2025) |
| Males / 100 females | 44 (35B, 2025) | 11 (36A, 2023) | ||
| Hunters afield | 50 (2025) | 7 (2025) | 307 (2025) | 6 (2025) |
| Public land | 63% | 39% | 65% | 39% |
| Season dates | 2026-11-27 to 2026-12-06 | 2026-10-10 to 2026-10-29 | 2026-11-06 to 2026-11-12 | 2026-12-09 to 2026-12-28 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.